๐
All-Time Record Book โ Regular Season
Regular season only โ playoff games excluded. 2009 is excluded from records; 2010 included. Cells marked TBD need per-player box scores not in the dataset.
๐ Head-to-Head Records
| Most Wins 2025 | Rudee / David | 11 W |
| Most Wins All Time | David, '20 | 13 W |
| Win Streak 2025 | David | 7 games |
| Win Streak All Time | Duncan, '21 | 9 games |
| Most Losses 2025 | Duncan | 12 L |
| Most Losses All Time | Patrick, '21 | 13 L |
| Loss Streak 2025 | Kyle K / Raj | 7 games |
| Loss Streak All Time | Patrick, '21 | 12 games |
๐ฅ Margins of Victory
| Biggest Blowout 2025 | Patrick vs. Daniel, Wk 7 | 70.28 pts |
| Biggest Blowout All Time | Kyle K vs. David, '23 | 100.58 pts |
| Closest Game 2025 | Ryan C vs. Duncan, Wk 14 | 0.02 pts |
| Closest Game All Time | Ryan C vs. Duncan, '25 | 0.02 pts |
| Hardest Schedule 2025 | Patrick | 122.28/wk |
| Hardest Schedule All Time | Antony, '18 | 137.63/wk |
| Easiest Schedule 2025 | Antony | 108.93/wk |
| Easiest Schedule All Time | Patrick, '12 | 97.02/wk |
๐ Points Records
| High Single Week 2025 | Rudee, Wk 15 | 169.80 |
| High Single Week All Time | Kyle K, '14 | 196.20 |
| High Season Total 2025 | David | 1,900.36 |
| High Season Total All Time | Rudee, '21 | 1,989.20 |
| Low Single Week 2025 | Kyle K, Wk 8 | 54.08 |
| Low Single Week All Time | Too Good, '10 | 22.36 |
| Low Season Total 2025 | Duncan | 1,534.66 |
| Low Season Avg (off.) All Time | TBD | TBD |
๐ Statistical Records
| Most TDs (week) 2025 | Raj, Wk 15 | 13 TDs |
| Most TDs (week) All Time | TBD | TBD |
| Rush Yds (week) 2025 | TBD | TBD |
| Rush Yds (week) All Time | TBD | TBD |
| Rec Yds (week) 2025 | Ryan C, Wk 12 | 608 yds |
| Rec Yds (week) All Time | TBD | TBD |
| Pass Yds (week) 2025 | Patrick, Wk 11 | 452 yds |
| Pass Yds (week) All Time | TBD | TBD |
All-time player-stat rows are TBD: they require per-player weekly box scores across all 16 seasons (~2,000 Yahoo pages), deliberately deferred.
๐
League Champions
Title Winners by Year
| 2025 | Jeremy | Clappin' Cheeks |
| 2024 | Daniel | My Ball Zach Ertz |
| 2023 | Jeremy | Clappin' Cheeks |
| 2022 | Antony | |
| 2021 | Rudee | Up Hill Battlers |
| 2020 | David | WokeUpFeelinDangaRus |
| 2019 | Duncan | Candyman |
| 2018 | Ryan C | Russell Sprouts |
| 2017 | Kyle P | Brady and the skins |
| 2016 | Antony | Russell and Flow |
| 2015 | Patrick | The Gloria Hole |
| 2014 | Antony | Horns and Halos |
| 2013 | Robbie | |
| 2012 | Duncan | |
| 2011 | Antony | |
| 2010 | David | Reality of Fantasy |
| 2009 | Duncan | The Frying Pans |
Years not yet listed are pending extraction from the season archives.
Titles by Manager
| Antony | ๐๐๐๐ 4 |
| Duncan | ๐๐๐ 3 |
| David | ๐๐ 2 |
| Jeremy | ๐๐ 2 |
| Robbie | ๐ 1 |
| Patrick | ๐ 1 |
| Kyle P | ๐ 1 |
| Ryan C | ๐ 1 |
| Rudee | ๐ 1 |
| Daniel | ๐ 1 |
๐
All-Time Records by Manager
Regular season, sorted by win %. Recomputed from the per-season data (17 seasons, 2009โ2025).
| Manager | Team | Since | Seasons | W | L | Win % | Playoffs | Titles |
|---|---|---|---|---|---|---|---|---|
| Rudee | Hit Somebody | '19 | 7 | 62 | 41 | 60.2% | 4 | 1 ๐ |
| Raj | shmoney maker | '09 | 16 | 129 | 99 | 56.6% | 8 | 0 |
| Antony | The Cuddly Kittens | '09 | 14 | 107 | 91 | 54.0% | 5 | 4 ๐ |
| Daniel | My Ball Zach Ertz | '09 | 17 | 126 | 115 | 52.3% | 10 | 1 ๐ |
| Kyle K | Benching Kelce | '09 | 17 | 125 | 116 | 51.9% | 9 | 0 |
| Ryan C | Trips Formation | '09 | 17 | 123 | 118 | 51.0% | 8 | 1 ๐ |
| Jeremy | Clappin' Cheeks | '20 | 6 | 45 | 44 | 50.6% | 3 | 2 ๐ |
| Robbie (alumni) | โ | '09 | 9 | 63 | 63 | 50.0% | 3 | 1 ๐ |
| Irfan (alumni) | โ | '09 | 2 | 13 | 13 | 50.0% | 1 | 0 |
| David | GIBBS Me Head | '09 | 17 | 117 | 124 | 48.5% | 6 | 2 ๐ |
| Duncan | Spoiling Your Cottage Cheese | '09 | 17 | 115 | 126 | 47.7% | 7 | 3 ๐ |
| Bradley (alumni) | โ | '09 | 3 | 18 | 22 | 45.0% | 1 | 0 |
| Patrick | RIPete | '09 | 17 | 106 | 135 | 44.0% | 4 | 1 ๐ |
| Kyle P (alumni) | โ | '12 | 10 | 60 | 81 | 42.6% | 3 | 1 ๐ |